The Korean Journal of Clinical Laboratory Science : eISSN 2288-1662 / pISSN 1738-3544

Table 3.

Rates and time of relapse of high-risk human papillomavirus infections according to multiple infection and ages

Number of patients Relapse

Number Rate (%) Time (d)
Single infection 8,127 968 11.9 365.5
Dual infection 2,981 290 9.7 313.9
Multiple infection 1,746 111 6.4 283.6
10∼19 106 12 11.3 275.8
20∼29 3,299 336 10.2 340.3
30∼39 3,006 282 9.4 329.0
40∼49 2,732 354 13.0 372.1
50∼59 2,401 271 11.3 368.5
60∼69 1,073 100 9.3 295.2
>70 237 14 5.9 341.7
Korean J Clin Lab Sci 2024;56:358-66 https://doi.org/10.15324/kjcls.2024.56.4.358
© 2024 Korean J Clin Lab Sci