
eISSN 2288-1662
General characteristics of participants
Variable | Diabetes (–) | Diabetes (+) | P-value |
---|---|---|---|
Age (yr) | 47.0±0.6 | 62.2±1.0 | <0.001 |
Sex, n (%) | 0.028 |
||
Male | 630 (48.7) | 143 (57.1) | |
Female | 806 (51.3) | 120 (42.9) | |
Prevalence of diabetes, n (%) | 1,436 (88.3) | 263 (11.7) | <0.001 |
Glucose (mg/dL) | 95.7±0.3 | 144.4±4.2 | <0.001 |
HbA1c (%) | 5.6±0.1 | 7.4±0.1 | <0.001 |
Diabetes medication, n (%) | 0 (0.0) | 170 (60.0) | <0.001 |
SPMA/urine creatinine ratio (µg/L Cr.) | 0.85±0.02 | 1.17±0.05 | <0.001 |
SPMA (µg/L) | 0.90±0.01 | 0.89±0.01 | 0.456 |
Urine creatinine (g/L) | 1.38±0.02 | 0.94±0.04 | <0.001 |
BMI (kg/m2) | 23.9±0.1 | 25.5±0.3 | <0.001 |
Total cholesterol/HDL-cholesterol ratio | 3.84±0.04 | 3.81±0.92 | 0.783 |
Total cholesterol (mg/dL) | 195.1±1.3 | 171.7±3.5 | <0.001 |
HDL-cholesterol (mg/dL) | 53.8±0.5 | 47.0±0.8 | <0.001 |
Systolic blood pressure (mmHg) | 117.5±0.6 | 125.7±1.3 | <0.001 |
Diastolic blood pressure (mmHg) | 74.5±0.3 | 75.7±0.9 | 0.180 |
Total physical activity (min/wk) | 1,498.3±118.9 | 1,468.6±151.2 | 0.883 |
Vigorous physical activity | 23.6±2.5 | 17.7±9.4 | 0.553 |
Moderate physical activity | 113.3±26.7 | 68.7±16.0 | 0.164 |
Walking physical activity | 1,201.0±101.0 | 1,277.9±146.2 | 0.688 |
Smoking status, n (%) | 0.067 | ||
Never | 880 (56.7) | 135 (47.7) | |
Former | 348 (25.8) | 85 (32.6) | |
Current | 208 (17.5) | 43 (19.7) | |
Drinking status, n (%) | 0.058 | ||
Non-drinking | 149 (7.4) | 44 (12.5) | |
<1 time/mo | 528 (34.9) | 101 (35.0) | |
≥1 time/mo | 759 (57.7) | 118 (52.5) | |
Education level, n (%) | <0.001 |
||
Elementary school or lower | 194 (8.2) | 75 (22.6) | |
Middle school | 128 (6.9) | 45 (16.0) | |
High school | 362 (27.0) | 77 (32.1) | |
College or higher | 752 (57.9) | 66 (29.3) | |
Household income, n (%) | 0.039 |
||
Low | 315 (22.6) | 74 (30.7) | |
Middle-low | 337 (22.8) | 65 (26.9) | |
Middle-high | 390 (27.3) | 63 (21.2) | |
High | 394 (27.3) | 61 (21.2) |
Continuous variables were expressed as weighted means±weighted standard errors, and categorical variables were expressed as unweighted frequencies and weighted percentages.
*P<0.05, **P<0.001.
Abbreviations: HbA1c, hemoglobin A1c; SPMA, S-phenylmercapturic acid; BMI, body mass index; HDL, high-density lipoprotein.