
eISSN 2288-1662
Bacterial filtration efficiency of eye droppers for forward and reverse contamination protocol
Test | Group | Bacterial growth (+/-) |
|||
---|---|---|---|---|---|
Staphylococcus aureus | Bacillus subtilis | Aspergillus brasiliensis | |||
Forward | A | PC | +3 | +3 | +3 |
EG | +3 | +3 | +3 | ||
B | PC | +3 | +3 | +3 | |
EG | - | - | - | ||
C | PC | +3 | +3 | +3 | |
EG | - | - | - | ||
Reverse | A | PC | +3 | +3 | +3 |
EG | +3 | +3 | +3 | ||
B | PC | +3 | +3 | +3 | |
EG | - | - | - | ||
C | PC | +3 | +3 | +3 | |
EG | - | - | - |
Group A: commercially available disposable dropper; Group B: commercially available preservative-free multi-dose dropper; Group C: preservative-free multi-dose dropper using air pressure differentials.
a)Assessed according to the McFarland Standards.
Abbreviations: PC, positive control; EG, experimental group.