
eISSN 2288-1662
Microbial contamination levels based on usage duration of eye drops
Time (day) | Group | Observation time | ||
---|---|---|---|---|
Morning | Afternoon | Evening | ||
Day 1 | A | - | - | - |
B | - | - | - | |
C | - | - | - | |
Day 5 | A | +1 | +1 | +2 |
B | - | - | - | |
C | - | - | - | |
Day 10 | A | +3 | +3 | +3 |
B | - | - | - | |
C | - | - | - |
Group A: commercially available disposable dropper; Group B: commercially available preservative-free multi-dose dropper; Group C: preservative-free multi-dose dropper using air pressure differentials.