
eISSN 2288-1662
Diagnostic concordance rate and Kappa coefficient of Helicobacter pylori evaluation between two pathologists in different staining methods
Staining methods | Criteria for evaluation | Pathologist 1 – Pathologist 2 | |
---|---|---|---|
Concordance rate (%) | Kappa coefficient | ||
Harris H&E | (–) or (+) | 84.3 | 0.683 |
Intensity | 65.0 | 0.508 | |
Mayer H&E | (–) or (+) | 86.7 | 0.725 |
Intensity | 68.6 | 0.564 | |
5’ Mayer H&E | (–) or (+) | 93.9 | 0.870 |
Intensity | 83.1 | 0.768 |
Abbreviation: H&E, hematoxylin and eosin.