
eISSN 2288-1662
Diagnostic concordance rate and Kappa coefficient of Helicobacter pylori evaluation between W-G stain results and each pathologist using different H&E stain methods
Staining methods | Criteria for evaluation | Pathologist 1 | Pathologist 2 | |||
---|---|---|---|---|---|---|
Concordance rate (%) | Kappa coefficient | Concordance rate (%) | Kappa coefficient | |||
Harris H&E | (–) or (+) | 83.1 | 0.645 | 86.7 | 0.730 | |
Intensity | 57.8 | 0.420 | 80.7 | 0.729 | ||
Mayer H&E | (–) or (+) | 85.5 | 0.691 | 91.5 | 0.824 | |
Intensity | 69.8 | 0.587 | 81.9 | 0.751 | ||
5’Mayer H&E | (–) or (+) | 92.7 | 0.843 | 96.3 | 0.922 | |
Intensity | 80.7 | 0.735 | 82.7 | 0.900 |
Abbreviations: H&E, hematoxylin and eosin; W-G, Wright-Giemsa.