
eISSN 2288-1662
Density score of Helicobacter pylori analyzed by various methods of H&E and W-G stain
Density of H. pylori | Number of specimen (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Harris H&E | Mayer H&E | 5’ Mayer H&E | W-G | ||||||
Pathologist 1 | Pathologist 2 | Pathologist 1 | Pathologist 2 | Pathologist 1 | Pathologist 2 | ||||
Negative | 34 (41.0) | 39 (47.0) | 32 (38.6) | 35 (42.2) | 30 (36.1) | 31 (37.3) | 30 (36.1) | ||
Mild | 25 (30.1) | 10 (12.0) | 22 (26.5) | 17 (20.5) | 19 (22.9) | 14 (16.9) | 15 (18.1) | ||
Moderate | 15 (18.1) | 19 (22.9) | 17 (20.5) | 15 (18.1) | 22 (26.5) | 22 (26.5) | 24 (28.9) | ||
Severe | 9 (10.8) | 15 (18.1) | 12 (14.5) | 16 (19.3) | 12 (14.5) | 16 (19.3) | 14 (16.9) | ||
Total | 83 (100) | 83 (100) | 83 (100) | 83 (100) | 83 (100) | 83 (100) | 83 (100) |
Abbreviations: H&E, hematoxylin and eosin; W-G, Wright-Giemsa.