
eISSN 2288-1662
Adjusted mean of fasting glucose levels (mg/dL) according to the quintile of serum ferritin levels
Model 1 | P-value | Model 2 | P-value | |
---|---|---|---|---|
Quintile 1 | 107.0 (105.8∼108.1) | 107.6 (106.5∼108.7) | ||
Quintile 2 | 107.3 (106.2∼108.5) | 0.697 | 107.8 (106.7∼108.9) | 0.821 |
Quintile 3 | 107.7 (106.6∼108.9) | 0.354 | 108.2 (107.1∼109.4) | 0.425 |
Quintile 4 | 110.4 (109.2∼111.5) | <0.001 | 110.3 (109.1∼111.4) | 0.001 |
Quintile 5 | 115.2 (114.0∼116.4) | <0.001 | 113.7 (112.5∼114.9) | <0.001 |
Model 1 was adjusted for age and sex. Model 2 was adjusted for age, sex, body mass index, waist circumference, smoking, alcohol intake, regular exercise, anti-hypertensive medication, dyslipidemia medication, systolic blood pressure, diastolic blood pressure, total cholesterol, log-transformed triglyceride, HDL cholesterol and log-transformed hs-CRP.
Abbreviations: HDL, high-density lipoproteincholesterol; hs-CRP, high sensitivity C-reactive protein.