
eISSN 2288-1662
Odds ratio with 95% confidence interval of diabetes according to the quintile of serum ferritin levels
Serum ferritin range, ng/mL | Model 1 | Model 2 | |
---|---|---|---|
Quintile 1 | <44.3 | 1.21 (1.02∼1.43) | 1.18 (0.99∼1.41) |
Quintile 2 | 44.3∼68.2 | 1.07 (0.90∼1.27) | 1.04 (0.87∼1.24) |
Quintile 3 | 68.3∼95.1 | 1.00 (reference) | 1.00 (reference) |
Quintile 4 | 95.2∼140.4 | 1.36 (1.15∼1.60) | 1.30 (1.09∼1.54) |
Quintile 5 | >140.4 | 1.77 (1.50∼2.09) | 1.54 (1.30∼1.83) |
Model 1 was adjusted for age and sex. Model 2 was adjusted for age, sex, body mass index, waist circumference, smoking, alcohol intake, regular exercise, anti-hypertensive medication, dyslipidemia medication, systolic blood pressure, diastolic blood pressure, total cholesterol, log-transformed triglyceride, HDL cholesterol and log-transformed hs-CRP.
Abbreviations: HDL, high-density lipoproteincholesterol; hs-CRP, high sensitivity C-reactive protein.