
eISSN 2288-1662
Characteristics of study subjects according to the quintile of serum ferritin levels
Quintile 1 | Quintile 2 | Quintile 3 | Quintile 4 | Quintile 5 | P-value | |||||
---|---|---|---|---|---|---|---|---|---|---|
<44.3 | 44.3∼68.2 | 68.3∼95.1 | 95.2∼140.4 | >140.4 | ||||||
Number | 1,796 | 1,798 | 1,800 | 1,799 | 1,798 | |||||
Age (yr) | 64.7±8.6 | 64.7±7.9 | 65.1±8 | 65.4±8 | 65.9±8.3 | <0.001 | ||||
Males | 438 (24.3) | 420 (23.3) | 595 (33.0) | 833 (46.3) | 1,308 (72.6) | <0.001 | ||||
Education | 926 (51.4) | 980 (54.4) | 1,020 (56.6) | 1,090 (60.6) | 1,186 (65.9) | <0.001 | ||||
Body mass index (kg/m2) | 24.1±3 | 24.3±2.9 | 24.2±2.9 | 24.5±2.9 | 24.6±2.9 | <0.001 | ||||
Waist circumference (cm) | 86.9±9.0 | 87.8±8.8 | 87.7±8.5 | 88.4±8.4 | 89.1±8.0 | <0.001 | ||||
Current smoking | 119 (6.6) | 125 (6.9) | 179 (9.9) | 195 (10.8) | 365 (20.3) | 0.053 | ||||
Current alcohol intake | 642 (35.7) | 677 (37.6) | 803 (44.6) | 882 (49.0) | 1,150 (63.9) | 0.039 | ||||
Regular exercise | 530 (29.4) | 554 (30.8) | 603 (33.5) | 617 (34.3) | 597 (33.1) | 0.009 | ||||
Anti-hypertensive drug use | 662 (36.8) | 641 (35.6) | 607 (33.7) | 620 (34.4) | 675 (37.5) | 0.099 | ||||
Anti-diabetes drug use | 229 (12.7) | 219 (12.2) | 202 (11.2) | 236 (13.1) | 274 (15.2) | 0.007 | ||||
Dyslipidemia mediation | 167 (9.3) | 157 (8.7) | 146 (8.1) | 152 (8.4) | 147 (8.2) | 0.714 | ||||
SBP (mmHg) | 123.9±17.7 | 122.8±17.4 | 122.2±16.1 | 123.3±16.7 | 124.4±16.4 | <0.001 | ||||
DBP (mmHg) | 73.9±10.1 | 73.7±10.3 | 73.9±9.9 | 74.5±10.3 | 75.5±10.5 | <0.001 | ||||
Total cholesterol (mg/dL) | 200.5±39.5 | 204.2±39.3 | 203.5±38.8 | 200.9±39.6 | 197.2±42.2 | <0.001 | ||||
Triglycerides (mg/dL) | 111.0 (80.0∼162.8) | 113.0 (83.0∼163.0) | 115.0 (84.0∼169.0) | 119.0 (84.0∼166.8) | 133.0 (91.5∼197.0) | <0.001 | ||||
HDL cholesterol (mg/dL) | 52.6±12.1 | 52.6±11.8 | 52.3±12 | 50.5±11.3 | 49.7±12.1 | <0.001 | ||||
Glucose (mg/dL) | 106.4±22.9 | 106.8±23.4 | 107.5±23.1 | 110.6±23.9 | 116.3±29.5 | <0.001 | ||||
HbA1c (%) | 5.85±0.96 | 5.78±0.68 | 5.78±0.89 | 5.84±0.95 | 5.93±1.02 | <0.001 | ||||
hs-CRP (mg/dL) | 0.05 (0.02∼0.09) | 0.05 (0.03∼0.11) | 0.06 (0.03∼0.12) | 0.07 (0.03∼0.15) | 0.08 (0.04∼0.18) | <0.001 | ||||
Ferritin (ng/mL) | 31.0 (21.0∼38.5) | 56.2 (50.0∼62.0) | 80.8 (74.0∼87.4) | 113.6 (103.6∼125.5) | 192.5 (161.7∼253.7) | <0.001 | ||||
Diabetes mellitus | 352 (19.6) | 317 (17.6) | 310 (17.2) | 408 (22.7) | 525 (29.2) | <0.001 |
Data are means±standard deviation, medians (interquartile range) or number (percentage).
P-value was obtained using Student’s t test for continuous variables and χ2 test for categorical variables, respectively.
Abbreviations: Education, middle school or less; HDL, high density lipoprotein; SBP, systolic blood pressures; DBP, diastolic blood pressures; hs-CRP, high sensitivity C-reactive protein.