
eISSN 2288-1662
Adjusted mean of HbA1c levels (%) according to the quintile of serum ferritin levels
Model 1 | P-value | Model 2 | P-value | |
---|---|---|---|---|
Quintile 1 | 5.84 (5.80∼5.89) | 0.019 | 5.87 (5.83∼5.91) | 0.013 |
Quintile 2 | 5.78 (5.74∼5.82) | 0.900 | 5.80 (5.75∼5.84) | 0.982 |
Quintile 3 | 5.78 (5.73∼5.82) | 5.80 (5.75∼5.84) | ||
Quintile 4 | 5.84 (5.79∼5.88) | 0.046 | 5.83 (5.79∼5.88) | 0.199 |
Quintile 5 | 5.94 (5.89∼5.98) | <0.001 | 5.88 (5.84∼5.92) | 0.008 |
Model 1 was adjusted for age and sex. Model 2 was adjusted for age, sex, body mass index, waist circumference, smoking, alcohol intake, regular exercise, anti-hypertensive medication, dyslipidemia medication, systolic blood pressure, diastolic blood pressure, total cholesterol, log-transformed triglyceride, HDL cholesterol and log-transformed hs-CRP.
Abbreviations: HDL, high-density lipoproteincholesterol; hs-CRP, high sensitivity C-reactive protein.