
eISSN 2288-1662
Comparison of the characteristics for qPCR and dPCR
qPCR | dPCR | |
---|---|---|
Quantitation | Relative | Absolute |
Standard curve | Require | No |
Reference | Require | No criteria |
PCR reaction | Bulk sample (flexible response volume) | Sample partitioning (droplet individual PCR) |
Precision | Middle | High |
Sensitivity (%) | 0.1∼5 | 0.01∼1 |
Inhibitors | Vulnerable | High tolerance |
Data collected | Exponential phase | Based on Poisson statistics in end point |
Measurement of amplification | Each cycle | End point |
Copy number variation | Unsuitable | Suitable |
Dynamic range | High | Middle |
Reproducibility | Middle | High |
Throughout | Wide | Many |
Rare target | Impact | No impact |
Large volume sample | Suitable | Unsuitable |
Multiplexing | Low | High |
Ease of use | Require | Little training |
Cost | Middle | High |
Abbreviations: qPCR, quantitative polymerase chain reaction; dPCR, digital polymerase chain reaction.