
eISSN 2288-1662
Individual adjustment of general IQC frequency recommendations
Analyte | IQC frequency |
---|---|
Cholesterol | Monthly |
CRP | Weekly |
D-dimer | Weekly |
Glucose | Weekly |
Group A streptococcus antigen | Monthly |
HbA1c | Weekly |
Helicobacter pylori antibody | Occasionally |
Hematology | Daily |
Hemoglobin | Weekly |
INR | Weekly |
Mononucleosis antibody | Occasionally |
Occult blood in feces | Weekly |
Pregnancy test | Occasionally |
SARS-CoV-2 antigen | Weekly |
Troponin T | Weekly |
Urine albumin/ACR | Weekly |
Urine test strip | Monthly |
Abbreviations: CRP, C-reactive protein; HbA1c, glycosylated hemoglobin; ACR, albumin-creatinine ratio; INR, international normalized ratio; IQC, internal quality control.
Adapted from the article of Gidske et al (Clin Chem Lab Med 2022;60:740-747) [23].