The Korean Journal of Clinical Laboratory Science : eISSN 2288-1662 / pISSN 1738-3544

Table 4.

Types of transportation accidents for young-old and old-old patients hospitalized due to injury

Variable Category Young-old (n=31,595) Old-old (n=21,407) χ2/t (P)
Types of transportation accidents Pedestrian 6,003 (19.0) 6,144 (28.7) 331.81 (P<0.001)
Carts and bicycles 4,960 (15.7) 3,340 (15.6)
Motorcycles 3,380 (10.7) 3,767 (17.6)
Three-wheeled cars 95 (0.3) 236 (1.1)
Cars 12,543 (39.7) 4,324 (20.2)
Pickup trucks, vans, and jeeps 506 (1.6) 214 (1.0)
Truck and large cargo vehicle 284 (0.9) 21 (0.1)
Buses 1,769 (5.6) 942 (4.4)
Ships and airplanes 190 (0.6) 21 (0.1)
Other 1,517 (4.8) 2,184 (10.2)
Unknown 348 (1.1) 214 (1.0)

n (%).

Korean J Clin Lab Sci 2024;56:257-64 https://doi.org/10.15324/kjcls.2024.56.3.257
© 2024 Korean J Clin Lab Sci