Injury-related characteristics of young-old and old-old patients injury
Variable | Category | Young-old (n=136,949) | Old-old (n=188,691) | χ2/t (P) |
---|---|---|---|---|
Injury intention | Unintentional | 134,758 (98.4) | 184,968 (98.0) | 57.50 (P<0.001) |
Intentional self-injury | 1,506 (1.1) | 2,776 (1.5) | ||
Assault | 685 (0.5) | 536 (0.3) | ||
Unconfirmed/under investigation | 0 (0.0) | 411 (0.2) | ||
Location at the time of injury | Place of residence (including buildings around residence) | 31,066 (22.7) | 74,025 (39.2) | 3,051.11 (P<0.001) |
Communal residence | 677 (0.5) | 5,539 (2.9) | ||
School (including school areas) | 166 (0.2) | 393 (0.2) | ||
Stadiums | 873 (0.6) | 229 (0.2) | ||
Streets and roads | 38,069 (27.8) | 29,374 (15.6) | ||
Recreational facilities, cultural facilities, and public buildings | 730 (0.5) | 1,212 (0.6) | ||
Commercial areas (non-recreational facilities) | 2,593 (1.9) | 2,236 (1.2) | ||
Industrial and construction sites | 4,243 (3.1) | 514 (0.3) | ||
Farms | 6,658 (4.9) | 6,892 (3.7) | ||
Other areas of transportation | 339 (0.2) | 602 (0.3) | ||
Outdoors, water, and ocean | 4,408 (3.2) | 3,007 (1.6) | ||
Medical facilities | 3,461 (2.5) | 7,747 (4.1) | ||
Other | 1,606 (1.2) | 1,587 (0.8) | ||
Unknown | 42,060 (30.7) | 55,334 (29.3) | ||
Activity at the time of injury | Sports | 702 (0.5) | 189 (0.1) | 1,890.33 (P<0.001) |
Leisure activities | 2,899 (2.1) | 2,830 (1.5) | ||
Paid work | 15,828 (11.6) | 6,416 (3.4) | ||
Unpaid work | 5,621 (4.1) | 6,038 (3.2) | ||
Movement | 22,540 (16.5) | 23,209 (12.3) | ||
Daily activity | 23,103 (16.9) | 63,966 (33.9) | ||
Undergoing treatment | 1,913 (1.4) | 3,774 (2.0) | ||
Other | 14,793 (10.8) | 20,567 (10.9) | ||
Unknown | 49,550 (36.1) | 61,702 (32.7) | ||
Mechanism of injury | Transportation accident | 31,635 (23.1) | 21,322 (11.3) | 2,388.88 (P<0.001) |
Fall | 74,226 (54.2) | 133,970 (71.0) | ||
Collision | 9,860 (7.2) | 6,792 (3.6) | ||
Puncture or laceration | 3,149 (2.3) | 1,509 (0.8) | ||
Fire or heat | 3,286 (2.4) | 2,452 (1.3) | ||
Asphyxiation | 274 (0.2) | 567 (0.3) | ||
Poisoning | 2,603 (1.9) | 3,963 (2.1) | ||
Other | 6,574 (4.8) | 6,605 (3.5) | ||
Unknown | 5,342 (3.9) | 11,511 (6.1) |
n (%).