Damage type characteristics of young-old and old-old patients injury
Variable | Category | Young-old (n=138,645) | Old-old (n=189,671) | χ2/t (P) |
---|---|---|---|---|
Damage type | Fracture | 79,924 (57.7) | 138,839 (73.2) | 3,444.04 (P<0.001) |
Dislocation | 916 (0.7) | 1,328 (0.7) | ||
Sprain·Strain | 11,908 (8.6) | 6,829 (3.6) | ||
Internal organ damage | 18,351 (13.2) | 20,486 (10.8) | ||
Open wound | 3,643 (2.6) | 4,362 (2.3) | ||
Traumatic amputation | 419 (0.3) | 379 (0.2) | ||
Blood vessel damage | 190 (0.1) | 379 (0.2) | ||
Contusion superficial damage | 6,148 (4.4) | 6,448 (3.4) | ||
Crush damage | 272 (0.2) | 0 (0.0) | ||
Burn | 3,979 (2.9) | 2,845 (1.5) | ||
Nerve damage | 295 (0.2) | 0 (0.0) | ||
Poisoning | 2,513 (1.8) | 3,983 (2.1) | ||
Other | 9,730 (7.0) | 3,793 (2.0) | ||
Unidentified | 357 (0.3) | 0 (0.0) |
n (%).