General characteristics of young-old and old-old patients to injury
Variable | Category | Young-old | Old-old | χ2/t (P) |
---|---|---|---|---|
Total | 160,164 (43.2) | 210,852 (56.8) | ||
Sex | Male | 77,255 (48.2) | 67,650 (32.1) | 1,430.49 (P<0.001) |
Female | 82,909 (51.8) | 143,202 (67.9) | ||
Medical fee payment method | National health insurance | 118,041 (73.7) | 174,206 (82.6) | 1,912.13 (P<0.001) |
Medical benefit | 14,457 (9.0) | 21,622 (10.3) | ||
Occupational health and safety insurance | 3,448 (2.2) | 510 (0.2) | ||
Car insurance | 22,923 (14.3) | 13,254 (6.3) | ||
General | 813 (0.5) | 698 (0.3) | ||
Other | 482 (0.3) | 562 (0.3) | ||
Route of admission | Emergency | 72,715 (45.4) | 121,029 (57.4) | 135.32 (P<0.001) |
Outpatient department | 87,449 (54.6) | 89,823 (42.6) | ||
Treatment result | Improved | 149,914 (93.6) | 191,875 (91.0) | 143.48 (P<0.001) |
Not improved | 3,844 (2.4) | 7,271 (3.5) | ||
Diagnosis only, no treatment | 3,203 (2.0) | 4,678 (2.2) | ||
Death | 2,883 (1.8) | 6,934 (3.3) | ||
Other | 320 (0.2) | 94 (0.0) | ||
Post-discharge course | Returned home | 145,269 (90.7) | 179,435 (85.1) | 167.04 (P<0.001) |
Hospital transfer | 11,212 (7.0) | 22,350 (10.6) | ||
Sent to requested hospital | 641 (0.4) | 1,687 (0.8) | ||
Discharge by death | 2,882 (1.8) | 6,958 (3.3) | ||
Other | 160 (0.1) | 422 (0.2) | ||
Length of stay | 14.6±0.22 | 17.3±0.20 | 12.11 (P=0.001) |
n (%) or mean±SE.