Analysis of consistency among readers for continuous variables in echocardiography
Variable | Reader 1-3 | Reader 2-3 | Reader 3-0 |
---|---|---|---|
Base right ventricle (mm) | <0.001 | <0.001 | 0.012 |
Mid right ventricle (mm) | 0.628 | 0.120 | 0.063 |
Right ventricle fractional area change (%) | <0.001 | <0.001 | <0.001 |
Right ventricle tricuspid annular plane systolic excursion (mm) | <0.001 | <0.001 | 0.353 |
Right ventricle S’ (m/sec) | 0.127 | <0.001 | 0.134 |
Mean pulmonary artery pressure (mmHg) | <0.001 | 0.024 | 0.080 |
Right ventricle systolic pressure (mmHg) | 0.460 | 0.590 | 0.131 |
Right atrium size (mm) | <0.001 | 0.520 | 0.210 |
Right atrium end systolic area (cm2) | 0.176 | <0.001 | 0.014 |
Inferior vena cava size (mm) | 0.032 | 0.455 | 0.540 |
P-values were calculated by paired t-test.