
eISSN 2288-1662
Reference value
Window | Vessel | Depth (mm) | Flow direction | Normal MFV (cm/sec) | Depth (No. of save) |
---|---|---|---|---|---|
Temporal | MCA | 45∼60 | Toward | 30∼80 | 46, 50, 54, 60 (4) |
ACA | 65∼75 | Away | 30∼70 | 66, 70, 74 (2) | |
Bifurcation | 62∼66 | Bifurcation | - | 62, 64, 66 (1) | |
PCA | 55∼75 | P1: Toward | 20∼50 | 62, 66, 70 Standard (PCA-P1) (2) |
|
P2: Away | |||||
Orbital | OA | 40∼60 | Toward | 10∼30 | 42, 46, 50, 54 (2) |
Siphon | 60∼70 | C2: Away | 30∼70 | 62, 66, 70 Standard (C4) (2) |
|
C3: Bifurcation | |||||
C4: Toward | |||||
Suboccipital | VA | 55∼80 | Away | 20∼55 | 60, 66, 70, 74 (3) |
BA | 80∼120 | Away | 20∼55 | From 80 to over 100 with 4 depth | |
Submandibular |
CCA | - | Away | - | Proximal, middle, distal (3) |
ECA | - | Away | - | (1) | |
ICA | - | Away | - | (1) |
a)4 MHz probe (continuous wave)- no depth.
Abbreviations: MFV, mean flow velocity; MCA, middle cerebral artery; ACA, anterior cerebral artery; PCA, posterior cerebral artery; P1, P1 portion; P2, P2 portion; OA, ophthalmic artery; VA, vertebral artery; BA, basilar artery; CCA, common carotid artery; ECA, external carotid artery; ICA, internal carotid artery.