
Comparisons of albuminuria and the quartiles of the UA/HDL-C ratio
Category | Albuminuria (N=5,845) | |||
---|---|---|---|---|
Model 1 | Model 2 | Model 3 | Model 4 | |
UA/HDL-C ratio | ||||
Quartile 1 | 1 | 1 | 1 | 1 |
Quartile 2 | 1.123 (0.851∼1.482) | 1.052 (0.792∼1.397) | 1.033 (0.771∼1.385) | 1.015 (0.757∼1.361) |
Quartile 3 | 1.383 (1.059∼1.807) | 1.286 (0.968∼1.709) | 1.145 (0.854∼1.536) | 1.090 (0.811∼1.465) |
Quartile 4 | 1.919 (1.489∼2.473) | 1.972 (1.480∼2.628) | 1.649 (1.224∼2.221) | 1.416 (1.044∼1.921) |
Model 1, non-adjusted; Model 2, adjusted for age and gender; Model 3, Model 2 further adjusted for hypertension, obesity, and T2DM; Model 4, Model 3 further adjusted for CKD. Non-albuminuria, uACR<30; Albuminuria, uACR≥30; Hypertension, SBP≥140 mmHg or DBP≥90 mmHg or medication; Obesity, BMI≥25 kg/m2; T2DM, FBG≥126 mg/dL or medication; CKD, eGFR≥60 mL/min/1.73 m2.
n or odds ratios (95% confidence interval).
Abbreviation: UA, uric acid; HDL-C, high density lipoprotein cholesterol.