
Comparisons of uACR and the quartiles of the UA/HDL-C ratio
Category | uACR (mg/g) (N=5,845) | |||
---|---|---|---|---|
Model 1 | Model 2 | Model 3 | Model 4 | |
UA/HDL-C ratio | ||||
Quartile 1 | 18.45±3.36 (11.86∼25.05) | 18.10±3.60 (11.04∼25.17) | 19.58±3.58 (12.56∼26.60) | 19.10±3.63 (11.98∼26.21) |
Quartile 2 | 18.83±3.36 (12.25∼25.41) | 18.68±3.40 (12.02∼25.35) | 19.96±3.38 (13.35∼26.58) | 19.80±3.38 (13.17∼26.43) |
Quartile 3 | 23.96±3.37 (17.35∼30.56) | 24.09±3.41 (17.42∼30.77) | 23.29±3.38 (16.67∼29.91) | 23.39±3.38 (16.76∼30.02) |
Quartile 4 | 38.38±3.36 (31.79∼44.97) | 38.74±3.62 (31.65∼45.83) | 36.91±3.60 (29.86∼43.96) | 37.46±3.66 (30.28∼44.64) |
P-value | <0.001 | <0.001 | <0.001 | 0.002 |
Model 1, adjusted for age; Model 2, Model 1 further adjusted for gender; Model 3, hypertension, obesity, and T2DM; Model 4, Model 3 further adjusted for CKD. Non-albuminuria, uACR<30; Albuminuria, uACR≥30; Hypertension, SBP≥140 mmHg or DBP≥90 mmHg or medication; Obesity, BMI≥25 kg/m2; T2DM, FBG≥126 mg/dL or medication; CKD, eGFR≥60 mL/min/1.73 m2.
Mean±standard error (95% confidence interval).
Abbreviation: uACR, urine microalbumin to urine creatinine ratio; UA, uric acid; HDL-C, high density lipoprotein cholesterol.