The Korean Journal of Clinical Laboratory Science : eISSN 2288-1662 / pISSN 1738-3544

Table 1.

Clinical characteristics according to the albuminuria

Variable Category Overall (N=5,845) Non-albuminuria (N=5,308) Albuminuria (N=537) P-value
Age (yr) 51.87±16.77 50.91±16.59 61.37±15.56 <0.001
Gender Men 2,649 (45.3) 2,400 (45.2) 249 (46.4) 0.320
SBP (mmHg) 119.85±16.49 118.65±15.66 131.71±19.50 <0.001
DBP (mmHg) 75.68±9.74 75.52±9.45 77.26±12.14 <0.001
BMI (kg/m2) 23.97±3.57 23.81±3.52 25.20±3.82 <0.001
FBG (mg/dL) 101.53±23.50 99.65±19.47 120.08±43.42 <0.001
TC (mg/dL) 192.93±37.98 193.46±37.32 187.75±43.72 0.001
TGs (mg/dL) 131.91±100.74 128.76±96.88 163.09±129.04 <0.001
HDL-C (mg/dL) 52.81±12.87 53.15±12.84 49.38±12.69 <0.001
BUN (mg/dL) 15.57±4.84 15.37±4.53 17.48±6.95 <0.001
CREA (mg/dL) 0.81±0.21 0.80±0.18 0.89±0.38 <0.001
eGFR (mL/min/1.73 m2) 96.55±19.98 97.29±19.12 89.25±25.94 <0.001
Urine microalbimin (μg/dL) 28.89±134.69 10.89±9.82 206.77±402.41 <0.001
Urine creatinine (mg/dL) 147.00±83.53 149.64±83.33 120.97±81.01 <0.001
uACR (mg/g) 24.90±129.30 7.59±5.27 196.07±386.90 <0.001
UA (mg/dL) 5.19±1.41 5.17±1.38 5.46±1.62 <0.001
UA/HDL-C ratio 10.61±4.48 10.48±4.34 12.04±5.56 <0.001
Hypertension 1,920 (32.9) 1,559 (29.4) 361 (67.2) <0.001
Obesity 2,010 (34.4) 1,750 (33.0) 260 (48.4) <0.001
T2DM 484 (8.3) 339 (6.4) 145 (27.0) <0.001
CKD 173 (3.0) 104 (2.0) 69 (12.8) <0.001

Non-albuminuria, uACR<30; Albuminuria, uACR≥30; Hypertension, SBP≥140 mmHg or DBP≥90 mmHg or medication; Obesity, BMI≥25 kg/m2; T2DM, FBG≥126 mg/dL or medication; CKD, eGFR≥60 mL/min/1.73 m2.

Mean±SD or n (%).

Abbreviations: SBP, systolic blood pressure; DBP, diastolic blood pressure; BMI, body mass index; FBG, fasting blood glucose; TC, total cholesterol; TGs, triglycerides; HDL-C, high density lipoprotein cholesterol; BUN, blood urea nitrogen; CREA, serum creatinine; eGFR, estimated glomerular filtration rate; uACR, urine microalbumin to urine creatinine ratio; UA, uric acid; T2DM, type 2 diabetes mellitus; CKD, chronic kidney disease.

Korean J Clin Lab Sci 2023;55:167-73 https://doi.org/10.15324/kjcls.2023.55.3.167
© 2023 Korean J Clin Lab Sci