Cross-analysis of cut-off corrections status with sex and organ-specific differentiation (N=611)
Characteristic | Cut-off correction | χ2 | P | |
---|---|---|---|---|
No (N=533) | Yes (N=78) | |||
Sex | 0.127 | 0.722 | ||
Male | 312 (58.5) | 44 (56.4) | ||
Female | 221 (41.5) | 34 (43.6) | ||
Organ | 6.78 | 0.079 | ||
Donor | 176 (33.0) | 35 (44.9) | ||
KR | 258 (48.4) | 31 (39.7) | ||
LR | 67 (12.6) | 11 (14.1) | ||
Etc. | 32 (6.0) | 1 (1.3) |
n (%).
Abbreviations: KR, kidney recipient; LR, liver recipient; Donor, donors group for kindney, liver, bone marrow transplantation.