AUC of the indicators to detect metabolic syndrome
Variable | AUC | 95% CI lower | 95% CI upper | Sensitivity | Specificity | P-value | |
---|---|---|---|---|---|---|---|
Total | WC | 0.752 | 0.730 | 0.774 | 0.551 | 0.864 | <0.001 |
TG | 0.830 | 0.811 | 0.849 | 0.786 | 0.816 | <0.001 | |
WC×TG index | 0.849 | 0.832 | 0.867 | 0.810 | 0.796 | <0.001 | |
Men | WC | 0.777 | 0.753 | 0.802 | 0.663 | 0.835 | <0.001 |
TG | 0.836 | 0.814 | 0.857 | 0.844 | 0.780 | <0.001 | |
WC×TG index | 0.858 | 0.839 | 0.878 | 0.863 | 0.774 | <0.001 | |
Women | WC | 0.813 | 0.774 | 0.852 | 0.823 | 0.704 | <0.001 |
TG | 0.859 | 0.825 | 0.893 | 0.771 | 0.801 | <0.001 | |
WC×TG index | 0.890 | 0.860 | 0.920 | 0.802 | 0.838 | <0.001 |
Abbreviations: See Table 1; AUC, area under the receiver operating characteristic curve; CI, confidence interval.