The Korean Journal of Clinical Laboratory Science : eISSN 2288-1662 / pISSN 1738-3544

Table 1.

Characteristics of the hypertensive participants in triglyceride-waist phenotypes

Variable Total NTNW NTGW HTNW HTGW P-value
No. of subjects 1,940 825 (42.5) 299 (15.4) 469 (24.2) 347 (17.9)
Male 1,471 (75.8) 560 (67.9) 232 (77.6) 384 (81.9) 295 (85.0) <0.001
Age (yr) 51.52±11.73 52.52±11.69 52.68±12.54 50.59±11.10* 49.39±11.55* <0.001
Height (cm) 166.93±9.15 165.30±9.05 168.08±9.42* 167.01±8.61* 169.70±9.08* <0.001
Weight (kg) 72.24±12.83 65.94±9.58 80.35±12.45* 69.90±9.44* 83.40±12.89*†‡ <0.001
BMI (kg/m2) 25.80±3.25 24.05±2.33 28.35±2.98* 25.00±2.35* 28.85±2.86* <0.001
WC (cm) 85.44±8.59 79.99±6.08 94.10±5.79* 82.63±4.78* 94.71±5.76* <0.001
Systolic BP (mmHg) 136.99±11.13 136.88±11.22 136.99±10.74 136.85±10.83 137.42±11.68 0.881
Diastolic BP (mmHg) 90.23±6.95 89.51±7.09 90.51±7.06 90.60±6.51 91.21±6.94* 0.001
TC (mg/dL) 200.74±35.05 195.34±33.16 193.20±32.73 208.79±35.36* 209.16±37.06* <0.001
TG (mg/dL) 156.67±98.88 93.09±31.37 104.00±29.35 233.00±91.17* 250.05±108.58*†‡ <0.001
HDL-C (mg/dL) 53.65±13.08 58.55±13.67 53.89±11.71* 49.33±11.37* 47.62±10.11* <0.001
LDL-C (mg/dL) 124.74±31.68 121.66±30.60 122.74±29.78 128.21±32.19* 129.13±34.18* <0.001
Fasting glucose (mg/dL) 98.01±24.32 94.08±21.06 97.69±21.44 99.83±22.41* 105.18±33.02*†‡ <0.001
HbA1c (%) 5.82±0.88 5.67±0.78 5.85±0.77* 5.85±0.80* 6.12±1.16*†‡ <0.001
Insulin (µU/mL) 5.51±3.12 4.26±2.26 6.15±3.37* 5.80±2.80* 7.62±3.82*†‡ <0.001
HOMA-IR 5.13±12.89 4.00±10.68 6.16±14.05 5.08±12.32 7.01±16.62* 0.001
UA (mg/dL) 5.75±1.50 5.31±1.36 5.86±1.47* 6.07±1.48* 6.27±1.58* <0.001
hs-CRP (mg/dL) 0.20±0.51 0.18±0.49 0.25±0.65 0.16±0.36 0.24±0.61 0.050

Data were N, N (%) and mean±SD.

Abbreviations: BMI, body mass index; WC, waist circumference; BP, blood pressure; TC, total cholesterol; TG, triglyceride; HDL-C, high density lipoprotein cholesterol; LDL-C, low density lipoprotein cholesterol; HbA1c, hemoglobin A1c; HOMA-IR, homeostasis model assessment for insulin resistance; UA, uric acid; hs-CRP, high sensitivity C-reactive protein; NTNW, normal triglyceride levels with normal waist; NTGW, normal triglyceride level with enlarged waist; HTNW, hypertriglyceridemia with normal waist; HTGW, hypertriglyceridemia with enlarged waist.

*Significantly different from NTNW at P<0.05. Significantly different from NTGW at P<0.05. Significantly different from HTNW at P<0.05.

Korean J Clin Lab Sci 2023;55:113-20 https://doi.org/10.15324/kjcls.2023.55.2.113
© 2023 Korean J Clin Lab Sci