Clinicopathological characteristics of patients with TP53 P72R SNP in lung adenocarcinoma
Variables | P72R (c.215C>G) | P-value | |
---|---|---|---|
Not identified |
Present |
||
Age (yr) | 0.108* | ||
<60 | 15 (55.6) | 12 (44.4) | |
≥60 | 41 (73.2) | 15 (26.8) | |
Sex | 0.657* | ||
Female | 36 (69.2) | 16 (30.8) | |
Male | 20 (64.5) | 11 (35.5) | |
Smoking | 0.976* | ||
Never | 35 (67.3) | 17 (32.7) | |
Former and current | 21 (67.7) | 10 (32.3) | |
Differentiation† | 0.405* | ||
Well | 3 (50.0) | 3 (50.0) | |
Moderately or poorly | 33 (67.3) | 16 (32.7) | |
Stage‡ | 0.026* | ||
I, II | 26 (56.5) | 20 (43.5) | |
III, IV | 28 (80.8) | 7 (20.0) |
N (%).
Abbreviations: P72R, codon 72 amino acid proline to arginine substitution; SNP, single nucleotide polymorphism.
*Fisher’s exact test. †Differentiation, 28 cases missed. ‡Stage, 2 cases missed.