
eISSN 2288-1662
Blood use before establishment of transfusion management division
Department | F-RBC+RBC |
A-PLT+PC |
Cryo+FFP |
Total |
---|---|---|---|---|
Thoracic surgery | 277 (4.93) | 363 (4.97) | 137 (10.27) | 777 (5.45) |
Emergency medicine | 589 (10.47) | 71 (0.97) | 110 (8.25) | 770 (5.40) |
Otolaryngology | 61 (1.08) | 70 (0.96) | 0 (0.00) | 131 (0.92) |
General surgery | 660 (11.74) | 623 (8.53) | 189 (14.17) | 1,472 (10.32) |
Cardiology medicine | 524 (9.32) | 791 (10.83) | 280 (20.99) | 1,595 (11.19) |
Digestive medicine | 663 (11.79) | 973 (13.33) | 282 (21.14) | 1,918 (13.45) |
Infectious disease medicine | 87 (1.55) | 387 (5.30) | 31 (2.32) | 505 (3.54) |
Nephrology medicine | 370 (6.58) | 795 (10.89) | 45 (3.37) | 1,210 (8.49) |
Hemato oncology medicine | 366 (6.51) | 1,540 (21.09) | 6 (0.45) | 1,912 (13.41) |
Pulmonology medicine | 203 (3.61) | 558 (7.64) | 124 (9.30) | 885 (6.21) |
Neuro surgery | 428 (7.61) | 425 (5.82) | 40 (3.00) | 893 (6.26) |
Neurology | 72 (1.28) | 134 (1.84) | 4 (0.30) | 210 (1.47) |
Obstetrics gynecology | 277 (4.93) | 133 (1.82) | 50 (3.75) | 460 (3.23) |
Orthopedic surgery | 745 (13.25) | 310 (4.25) | 19 (1.42) | 1,074 (7.53) |
Urology | 182 (3.24) | 127 (1.74) | 14 (1.05) | 323 (2.27) |
Others | 119 (2.12) | 1 (0.01) | 3 (0.22) | 123 (0.86) |
Data are presented as number (%).
Abbreviations: RBC, red blood cells; F-RBC, prestorage leukoreduced-packed red blood cell and leukocyte-filtered red blood cells; A-PLT, leukocyte-reduced apheresis platelets; PLT, platelets; Cryo, cryoprecipitate; FFP, fresh frozen plasma.
*The sum of the percentages does not equal 100% because of rounding.