The Korean Journal of Clinical Laboratory Science : eISSN 2288-1662 / pISSN 1738-3544

Table 1.

Demographic characteristics of the study subjects

Demographic characteristics Total N=91 (100) CLT N=74 (81.3) Non-CLT N=17 (18.7)
Sex (N=86)
Male 13 (14.3) 11 (14.9) 2 (11.8)
Female 73 (80.2) 58 (78.4) 15 (88.2)
Age (N=86)
20’s 25 (27.5) 22 (29.7) 3 (17.6)
30’s 24 (26.4) 22 (29.7) 2 (11.8)
40’s 31 (34.1) 21 (28.4) 10 (58.8)
50’s 6 (6.6) 4 (5.4) 2 (11.8)
Career, yr (N=91)
<1 4 (4.4) 4 (5.4) 0 (0.0)
1∼3 15 (16.5) 13 (17.6) 2 (11.8)
3∼5 12 (13.2) 10 (13.5) 2 (11.8)
5∼10 15 (16.5) 14 (18.9) 1 (5.9)
10∼15 17 (18.7) 14 (18.9) 3 (17.6)
≥15 28 (30.8) 19 (25.7) 9 (52.9)
Employment type (N=91)
Full-time 74 (81.3) 60 (81.1) 14 (82.4)
Part-time 14 (15.4) 11 (14.9) 3 (17.6)
Others 3 (3.3) 3 (4.1) 0 (0.0)
Education (N=90)*
Associate 24 (26.4) 23 (31.1) 1 (5.9)
Bachelor 47 (51.6) 38 (51.4) 9 (52.9)
Master 17 (18.7) 12 (16.2) 5 (29.4)
Doctor 2 (2.2) 1 (1.4) 1 (5.9)
Area (N=91)*
Chungcheong 6 (6.6) 4 (5.4) 2 (11.8)
Gyeongsang 18 (19.8) 13 (17.6) 5 (29.4)
Incheon/Gyeonggi 28 (30.8) 25 (33.8) 3 (17.6)
Jeju 6 (6.6) 2 (2.7) 4 (23.5)
Jeolla 5 (5.5) 4 (5.4) 1 (5.9)
Seoul 28 (30.8) 26 (35.1) 2 (11.8)
Hospital type (N=91)*
Primary 19 (20.9) 18 (24.3) 1 (5.9)
Secondary 33 (36.3) 29 (39.2) 4 (23.5)
Tertiary 36 (39.6) 24 (32.4) 12 (70.6)
Others 3 (3.3) 3 (4.1) 0 (0.0)
Occupation (N=91)*
CLT 43 (47.3) 43 (58.1) 0 (0.0)
CLT+ST 1 (1.1) 1 (1.4) 0 (0.0)
CLT+AT 27 (36.5) 27 (36.5) 0 (0.0)
CLT+NA 1 (1.1) 1 (1.4) 0 (0.0)
CLT+ST+AT 1 (1.1) 1 (1.4) 0 (0.0)
CLT+AT+AUD 1 (1.1) 1 (1.4) 0 (0.0)
ST 4 (4.4) 0 (0.0) 4 (23.5)
RN 1 (1.1) 0 (0.0) 1 (5.9)
RN+AT 2 (2.2) 0 (0.0) 2 (11.8)
NA 2 (2.2) 0 (0.0) 2 (11.8)
AT 7 (7.7) 0 (0.0) 7 (41.2)
AT+AUD 1 (1.1) 0 (0.0) 1 (5.9)

Data are expressed as number (%) and are derived from the chi-square test.

Abbreviations: AT, audiology technologist; AUD, audiologist; CLT, clinical laboratory technologist; NA, nursing assistant (or AN, auxiliary nurse); RN, registered nurse; ST, speech-language therapist (also known as speech-language-hearing therapist, speech-language pathologist).

*P<0.05.

Korean J Clin Lab Sci 2023;55:52-64 https://doi.org/10.15324/kjcls.2023.55.1.52
© 2023 Korean J Clin Lab Sci