Prevalence of ST based on specimen in 35 CPKP isolates
Specimens | No. of isolates (%) | ST (N) |
---|---|---|
Stool | 21 (60.0) | 307 (15), 48 (1), 147 (1), 337 (1), 714 (1), 789 (1), 1944 (1) |
Urine | 6 (17.1) | 789 (3), 11 (1), 147 (1), 307 (1) |
Sputum | 5 (14.3) | 48 (2), 11 (1), 25 (1), 147 (1) |
Bile | 2 (5.7) | 307 (2) |
Blood | 1 (2.9) | 395 (1) |
Abbreviation: ST, sequence type.