
MLST analysis of 35 carbapenemase-producing
ST | Allelic profile | No. of isolates (%) |
||||||
---|---|---|---|---|---|---|---|---|
307 | 1 | 4 | 2 | 52 | 1 | 1 | 7 | 18 (51.4) |
789 | 1 | 25 | 1 | 1 | 20 | 10 | 22 | 4 (11.4) |
48 | 1 | 2 | 2 | 2 | 7 | 5 | 10 | 3 (8.6) |
147 | 4 | 3 | 6 | 1 | 7 | 4 | 38 | 3 (8.6) |
11 | 1 | 3 | 1 | 1 | 1 | 3 | 4 | 2 (5.7) |
25 | 4 | 2 | 1 | 1 | 10 | 1 | 13 | 1 (2.9) |
337 | 1 | 2 | 11 | 1 | 1 | 1 | 13 | 1 (2.9) |
395 | 1 | 3 | 2 | 4 | 1 | 1 | 4 | 1 (2.9) |
714 | 4 | 2 | 2 | 2 | 6 | 3 | 160 | 1 (2.9) |
1944 | 115 | 2 | 1 | 6 | 9 | 1 | 182 | 1 (2.9) |
Abbreviation: ST, sequence type.