Number of studies for serum markers
Serum marker | Number of studies |
---|---|
Ab2GPI IgA | 1 |
Ab2GPI IgG | 1 |
aCL lgPoly | 1 |
BNP | 1 |
Calprotectin | 1 |
Cortisol | 1 |
CRP | 3 |
CTLA-4 | 1 |
D-dimer | 2 |
Fibrinogen | 1 |
GFAP | 2 |
IL-6 | 1 |
IL-33 | 1 |
IMA | 1 |
Lp-PLA2 | 1 |
NFL | 1 |
NT-proBNP | 4 |
S100b | 1 |
Trimethyllysine | 1 |
Abbreviations: BNP, brain natriuretic peptide; CTLA-4, cytotoxic T-lymphocyte-associated protein 4; GFAP, glial fibrillary acidic protein; IMA, ischemia-modified albumin; Lp-PLA2, lipoprotein-associated phospholipase A2; NFL, neurofilament light chain; NT-proBNP, N-terminal pro-brain natriuretic peptide.