White blood cell counts according to COVID-19 and influenza virus infection status
Infection type (N=156) | Age group (years) | WBC (103/µL) | ||
---|---|---|---|---|
COVID-19 and influenza virus coinfection (N=5) | Influenza A | 5.8 | 0.199 | |
Influenza B | 6.8 | 0.433 | ||
Influenza A, B | 6.0 | |||
COVID-19 mono infection (N=30) | 0∼29 | 5.9 | <0.001 | |
30∼59 | 6.3 | <0.001 | ||
>60 | 6.3 | <0.001 | ||
Patients without infection (N=121) | 0∼29 | 6.3 | ||
30∼59 | 6.3 | |||
>60 | 6.3 |
Abbreviation: WBC, white blood cells.