Lactate dehydrogenase and C-reactive protein levels according to COVID-19 and influenza virus infection status
Infection type | Age group (years) | LDH (mg/dL) | CRP (mg/dL) | |||
---|---|---|---|---|---|---|
COVID-19 and influenza virus coinfection (N=5) | Influenza A | 544 | 0.181 | 5.8 | 0.396 | |
Influenza B | 379 | 0.106 | 5.5 | 0.552 | ||
Influenza A, B | 438 | 16.6 | ||||
COVID-19 mono infection (N=30) | 0∼29 | 368 | 0.015 | 0.5 | 0.055 | |
30∼59 | 388 | 0.002 | 2.2 | 0.462 | ||
>60 | 475 | 0.011 | 6.2 | 0.012 | ||
Patients without infection (N=121) | 0∼29 | 185 | 0.1 | |||
30∼59 | 199 | 0.1 | ||||
>60 | 199 | 0.1 |
Abbreviations: LDH, lactate dehydrogenase; CRP, C-reactive protein.