Comparisons of high PP and AST/ALT ratio quartiles
(N=1,515)
Variables | Category | High PP (PP>60 mmHg) | |||
---|---|---|---|---|---|
Model 1 | Model 2 | Model 3 | Model 4 | ||
AST/ALT ratio | 1st quartile | 1 | 1 | 1 | 1 |
2nd quartile | 1.464 (1.046∼2.048) | 1.197 (0.830∼1.727) | 1.239 (0.854∼1.796) | 1.188 (0.817∼1.727) | |
3rd quartile | 1.892 (1.358∼2.637) | 1.250 (0.867∼1.803) | 1.284 (0.883∼1.866) | 1.169 (0.800∼1.710) | |
4th quartile | 2.706 (1.951∼3.754) | 1.737 (1.206∼2.501) | 1.828 (1.258∼2.655) | 1.632 (1.113∼2.393) |
Abbreviations: See Table 1.
Model 1 (OR, 95% CI), non-adjusted; Model 2 (OR, 95% CI), further adjusted for age, gender, smoking, drinking, and regular exercising; Model 3 (OR, 95% CI), Model 2 further adjusted for; TC, TG, HDL-C, and FBG; Model 4 (OR, 95% CI), Model 3 further adjusted for BMI and WC.