
eISSN 2288-1662
Clinical characteristics according to the quartiles of AST/ALT ratio
N (%), M±SD, (N=1,515)
Variables | AST/ALT ratio | ||||
---|---|---|---|---|---|
1st quartile (N=355) (0.93) |
2nd quartile (N=397) (0.94∼1.17) |
3rd quartile (N=384) (1.18∼1.43) |
4th quartile (N=379) (1.44) |
||
AST/ALT ratio | 0.75±0.13 | 1.04±0.09 | 1.28±0.10 | 2.03±5.17 | <0.001 |
Age (years) | 57.24±13.74 | 61.93±10.92 | 64.67±10.68 | 65.62±11.68 | <0.001 |
Women | 171 (48.2) | 212 (53.4) | 201 (52.3) | 195 (51.5) | 0.521 |
Current drinker | 180 (50.7) | 189 (47.6) | 197 (51.3) | 178 (47.0) | 0.541 |
Current smoker | 71 (20.0) | 55 (13.9) | 68 (17.7) | 51 (13.5) | 0.180 |
Regular exerciser | 28 (7.9) | 17 (4.3) | 39 (10.2) | 29 (7.7) | 0.019 |
BMI (kg/m2) | 26.60±3.58 | 25.81±3.22 | 24.59±3.10 | 23.87±3.31 | <0.001 |
WC (cm) | 90.94±9.27 | 88.35±8.57 | 85.69±9.05 | 84.20±8.84 | <0.001 |
SBP (mmHg) | 132.52±15.81 | 133.90±16.91 | 135.21±17.27 | 136.42±17.44 | 0.012 |
DBP (mmHg) | 82.77±12.35 | 80.70±12.02 | 79.39±11.96 | 78.79±11.72 | <0.001 |
PP (mmHg) | 49.75±15.13 | 53.20±15.16 | 55.82±14.97 | 57.63±16.95 | <0.001 |
AST (U/L) | 28.25±14.33 | 24.45±11.81 | 23.56±7.97 | 25.42±13.44 | <0.001 |
ALT (U/L) | 40.12±24.85 | 23.78±12.07 | 18.54±6.54 | 14.49±6.44 | <0.001 |
TC (mg/dL) | 192.43±38.79 | 191.91±37.59 | 191.63±40.52 | 185.78±37.33 | 0.060 |
TG (mg/dL) | 188.21±141.88 | 158.75±100.57 | 152.19±128.46 | 138.97±101.65 | <0.001 |
HDL-C (mg/dL) | 46.29±12.36 | 47.49±11.30 | 49.99±12.73 | 50.25±13.27 | <0.001 |
FBG (mg/dL) | 113.50±33.80 | 108.50±23.56 | 105.24±22.61 | 104.06±23.17 | <0.001 |
Abbreviations: See Table 1.