
eISSN 2288-1662
Clinical characteristics of the subjects with hypertension
(N=1,515)
Variables | Category | N (%), M±SD |
---|---|---|
Age (years) | 62.45±12.18 | |
<40 | 69 (4.6) | |
40∼49 | 159 (10.5) | |
50∼59 | 335 (22.1) | |
60 | 952 (62.8) | |
Gender | Women | 779 (51.4) |
Drinking | Current drinker | 744 (49.1) |
Smoking | Current smoker | 245 (16.2) |
Exercising | Regular exerciser | 113 (7.5) |
BMI (kg/m2) | 25.20±3.46 | |
WC (cm) | 87.25±9.27 | |
SBP (mmHg) | 134.54±16.56 | |
DBP (mmHg) | 80.38±12.09 | |
PP (mmHg) | 54.16±15.83 | |
Normal PP | 1,031 (68.1) | |
High PP | High PP | 484 (31.9) |
AST (U/L) | 25.36±12.19 | |
ALT (U/L) | 23.95±17.17 | |
AST/ALT ratio | 1.28±2.62 | |
1st quartile (0.93) | 355 (23.5) | |
2nd quartile (0.94∼1.17) | 397 (26.2) | |
3rd quartile (1.18∼1.43) | 384 (25.3) | |
4th quartile (1.44) | 379 (25.0) | |
TC (mg/dL) | 190.43±38.62 | |
TG (mg/dL) | 159.04±120.08 | |
HDL-C (mg/dL) | 48.53±12.52 | |
FBG (mg/dL) | 107.80±26.24 |
Abbreviations: BMI, body mass index; WC, waist circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; PP, pulse pressure; Normal PP, PP 60 mmHg; High PP, PP>60 mmHg; AST, aspartate aminotransferase; ALT, alanine aminotransferase; TC, total cholesterol; TG, triglycerides; HDL-C, high density lipoprotein cholesterol; FBG, fasting blood glucose.