The Korean Journal of Clinical Laboratory Science : eISSN 2288-1662 / pISSN 1738-3544

Table 1.

Results of clinical chemistry in subjects

Item Total (N=184) Male (N=99) Female (N=85) F t

M±SD
Age (yr) 69.41±17.96 67.23±17.98 71.94±17.71 0.85 −1.78
T-P (g/dL) 6.64±0.72 6.65±0.74 6.61±0.70 0.18 0.37
Alb (g/dL) 4.11±0.75 4.14±0.87 4.09±0.57 2.68 −1.04
Glo (g/dL) 3.46±12.28 2.58±0.63 4.48±18.06 3.72 0.27
T-B (mg/dL) 0.64±0.59 0.65±0.60 0.63±0.59 0.00 0.27
ALP (IU/L) 85.73±36.43 90.19±41.23 80.54±29.27 1.43 1.80
AST (IU/L) 41.36±113.53 47.92±146.01 33.72±55.67 2.05 0.85
ALT (IU/L) 27.67±51.55 28.29±45.55 26.94±58.03 0.00 0.17
T-Cho (mg/dL) 156.97±49.59 151.39±52.83 163.47±44.97 0.08 −1.66
BUN (mg/dL) 30.27±125.03 38.70±169.51 20.44±18.89 2.23 0.99
Cre (mg/dL) 1.03±0.77 1.09±0.95 0.95±0.92 2.11 1.29
UA (mg/dL) 5.32±2.06 5.97±4.56 4.56±1.53 5.77* 5.03**
GLU (mg/dL) 166.24±87.51 175.78±102.21 155.13±65.30 5.57 1.60
LDH (IU/L) 205.86±85.12 201.89±89.30 210.48±80.24 0.85 −0.68
Na (mmol/L) 138.55±6.93 138.11±5.90 139.07±7.97 1.76 −0.93
K (mmol/L) 4.12±0.67 4.19±0.74 4.04±0.55 0.93 1.57
Cl (mmol/L) 101.84±23.70 102.93±31.45 100.56±8.17 0.59 0.67
CRP (mg/dL) 3.15±5.61 3.09±5.53 3.20±5.73 0.11 −0.14
CK (IU/L) 122.35±131.50 144.87±161.07 96.09±78.09 6.84* 2.66**

Abbreviations: T-P, total protein; Alb, albumin; Glo, globulin; T-B, total bilirubin; ALP, alkaline phosphatase; AST, aspartate aminotransferase; ALT, alanine aminotransferase; T-Cho, total cholesterol; BUN, blood urea nitrogen; Cre, creatinine; UA, uric acid; Glu, glucose; LDH, lactate dehydrogenase; CRP, C-reactive protein; CK, creatinine kinase.

*P<0.05, **P<0.01 by independent t-test.

Korean J Clin Lab Sci 2020;52:172-80 https://doi.org/10.15324/kjcls.2020.52.3.172
© 2020 Korean J Clin Lab Sci