
Regression of routine blood test factors and pro-brain natriuretic peptide
Dependent variables | Independent variables | Beta | SE | t | R2 | 95% CI | F/R/R2/D-W | |
---|---|---|---|---|---|---|---|---|
Lower | Upper | |||||||
NT-proBNP (pg/mL) | Age (yr) | −0.56 | 20.91 | −0.82 | −58.50 | 24.079 | 11.80 |
|
T-P (g/dL) | −0.50 | 589.52 | −0.65 | −1545.54 | 781.722 | |||
Alb (g/dL) | −0.65 | 612.11 | −0.79 | −1691.24 | 725.194 | |||
Cre (mg/dL) | 0.53 | 500.61 | 7.65 |
0.353 | 2839.15 | 4815.402 | ||
UA (mg/dL) | −0.61 | 191.02 | −0.90 | −520.13 | 194.473 | |||
LDH (IU/L) | 0.20 | 4.05 | 3.28 |
0.074 | 5.30 | 21.297 | ||
RBC (1012L) | 0.05 | 1213.48 | 0.30 | −2027.03 | 2763.406 | |||
Hb (g/dL) | −0.16 | 426.42 | −0.93 | −1236.46 | 446.911 | |||
Hct (%) | 0.03 | 110.82 | 0.19 | −197.68 | 239.801 | |||
Seg (%) | 0.15 | 41.06 | 1.22 | −30.96 | 131.124 | |||
Lym (%) | 0.08 | 48.12 | 0.50 | −71.02 | 118.944 |
*