The Korean Journal of Clinical Laboratory Science : eISSN 2288-1662 / pISSN 1738-3544

Table 5.

Correlation of complete blood count, blood coagulation test and cardiac marker

Variables NT-proBNP (pg/mL) CK-MB (ng/mL) TnI (ng/mL)
WBC (103μL) 0.090 0.028 -0.063
RBC (1012 L) -0.329** -0.047 -0.008
Hb (g/dL) -0.324** -0.038 0.001
Hct (%) -0.282** -0.051 0.004
PLT (103/μL) -0.111 -0.030 -0.045
Seg (%) 0.227** 0.102 -0.173*
Lym (%) -0.236** -0.108 0.165*
Mono (%) -0.091 0.049 0.187*
Eosin (%) -0.097 -0.067 -0.024
Baso (%) -0.039 -0.124 -0.060
PT 0.031 -0.017 0.244**
PT INR -0.019 -0.025 -0.010
PTT 0.022 0.278** 0.025

Abbreviations: See Table 1, 3.

*P<0.05, **P<0.01 by Pearson’s correlation t-test.

Korean J Clin Lab Sci 2020;52:172-80 https://doi.org/10.15324/kjcls.2020.52.3.172
© 2020 Korean J Clin Lab Sci