Changes in hematologic parameters after water intake
Experimental group (N=9) | Control group (N=4) | |||||||
---|---|---|---|---|---|---|---|---|
Mean | SD | Mean | SD | |||||
WBC (×103/μL) | Pre | 6.625 | 1.858 | 0.779 | Pre | 6.4 | 1.48 | 0.625 |
Post | 6.975 | 1.512 | Post | 6.63 | 1.95 | |||
RBC (×106/μL) | Pre | 4.609 | 0.286 | 0.820 | Pre | 4.533 | 0.344 | 0.625 |
Post | 4.792 | 0.518 | Post | 4.78 | 0.342 | |||
Hgb (g/dL) | Pre | 11.663 | 1.572 | 0.213 | Pre | 10.67 | 2.4 | 1.000 |
Post | 12.238 | 1.38 | Post | 10.9 | 2.59 | |||
Hct (%) | Pre | 40.39 | 4.26 | 1.000 | Pre | 37.37 | 6.57 | 1.000 |
Post | 41.84 | 5.16 | Post | 39.53 | 8.04 | |||
MCV (fL) | Pre | 87.88 | 8.98 | 0.766 | Pre | 83.67 | 12.34 | 0.424 |
Post | 87.63 | 8.88 | Post | 82.67 | 12.34 | |||
MCH (pg) | Pre | 25.65 | 3.38 | 0.014 | Pre | 24.43 | 4.91 | 1.000 |
Post | 26.54 | 3.34 | Post | 24.67 | 4.79 | |||
MCHC (g/dL) | Pre | 28.925 | 1.108 | 0.008 | Pre | 28.667 | 1.62 | 1.000 |
Post | 30.1 | 0.989 | Post | 29.067 | 1.266 | |||
Plt (×105/μL) | Pre | 2.913 | 0.611 | 0.779 | Pre | 3.063 | 0.431 | 0.250 |
Post | 2.941 | 0.713 | Post | 2.87 | 0.416 | |||
MPV (fL) | Pre | 11.175 | 0.723 | 0.018 | Pre | 11.567 | 0.493 | 1.000 |
Post | 10.95 | 0.687 | Post | 11.6 | 0.529 |
The wilcoxon signed rank test was used for statistical analysis, pre: before water intake, post: after water intake.
SD, standard deviation; WBC, white blood cell; RBC, red blood cell; Hgb, hemoglobin; Hct, hematocrit; MCV, mean corpuscular volume; MCH, mean corpuscular hemoglobin; Plt, platelet; MPV, mean platelet volume.