
eISSN 2288-1662
Correlation between brachial-ankle pulse wave velocity and atherosclerotic risk factors
Variables | Pearson correlation | |
---|---|---|
Age (year) | 0.524 | <0.001 |
BMI (kg/m2) | -0.092 | 0.329 |
Waste circumference (cm) | 0.109 | 0.254 |
Blood sugar (mg/dL) | 0.181 | 0.054 |
HbAlc (mg/dL) | 0.209 | 0.032 |
Total cholesterol (mg/dL) | -0.159 | 0.091 |
Triglyceride (mg/dL) | 0.042 | 0.658 |
HDL cholesterol (mg/dL) | -0.008 | 0.930 |
LDL cholesterol (mg/dL) | -0.262 | 0.005 |
BSBP (mmHg) | 0.482 | <0.001 |
BDBP (mmHg) | 0.302 | 0.001 |
CSBP (mmHg) | 0.443 | <0.001 |
CDBP (mmHg) | 0.306 | 0.001 |
Augmentation index (AIx) | 0.267 | 0.004 |
BMI (body mass index)=weight (kg)/[height (m)]2.
HbAlc, Hemoglobin Alc; BSBP, brachial artery systolic blood pressure; BDBP, brachial artery diastolic blood pressure; CSBP, central artery systolic blood pressure; CDBP, central arthery diastolic blood pressure.