
Logistic regression analysis of metabolic risk factors triglyceride-waist phenotypes
Variable | NTNW | NTGW | HTNW | HTGW | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OR (95% CI) | P-value | OR (95% CI) | P-value | OR (95% CI) | P-value | OR (95% CI) | P-value | ||||
High LDL-C | Reference | 0.929 (0.604∼1.430) | 0.737 | 1.428 (1.020∼1.999) | 0.038 | 1.684 (1.176∼2.411) | 0.004 | ||||
High TC | Reference | 0.987 (0.601∼1.620) | 0.958 | 2.745 (1.940∼3.885) | <0.001 | 2.916 (2.009∼4.235) | <0.001 | ||||
Low HDL-C | Reference | 2.192 (1.463∼4.283) | <0.001 | 4.947 (3.541∼6.910) | <0.001 | 5.090 (3.545∼7.309) | <0.001 | ||||
Diabetes | Reference | 1.682 (0.969∼2.919) | 0.064 | 2.225 (1.397∼3.544) | 0.001 | 3.390 (2.124∼5.412) | <0.001 | ||||
Hyperuricemia | Reference | 1.872 (1.294∼2.707) | 0.001 | 2.246 (1.608∼3.137) | <0.001 | 1.854 (1.286∼2.674) | 0.001 | ||||
1∼2 MetS risk factors | Reference | 0.021 (0.012∼0.039) | <0.001 | 0.011 (0.006∼0.020) | <0.001 | - | - | ||||
≥3 MetS risk factors | Reference | 15.638 (10.355∼23.616) | <0.001 | 33.163 (22.266∼49.394) | <0.001 | - | - |
Abbreviations: See Table 1; OR, odds ratio; CI, confidence interval.