TP53 mutation types in TP53 mutant lung adenocarcinoma
Types of mutation | TP53 mutation | |
---|---|---|
Smoker (N=19*) | Never smoker (N=30) | |
Transversions | 12 (63.2) | 16 (53.3) |
Deletions | 1 (5.3) | 3 (10.0) |
Transitions | 3 (15.8) | 5 (16.7) |
Transversions + deletions | 2 (10.5) | 1 (3.3) |
Deletions + transitions | 0 (0.0) | 1 (3.3) |
Transversions + transitions | 0 (0.0) | 4 (13.3) |
Transversions + deletions + transitions | 1 (5.3) | 0 (0.0) |
N (%).
*Missed case.