
Status of blood transfusion after the establishment of the blood transfusion management division
Department | NOR (N=433)* | NOT (N=12,574) | NOC (N=555) | NOD (N=78)* | Total (N=13,640)* |
---|---|---|---|---|---|
Thoracic surgery | 24 (5.54) | 344 (2.74) | 50 (9.01) | 2 (2.56) | 420 (3.08) |
Emergency medicine | 16 (3.70) | 775 (6.16) | 51 (9.19) | 7 (8.97) | 849 (6.22) |
Otolaryngology | 5 (1.15) | 84 (0.67) | 15 (2.70) | 0 (0.00) | 104 (0.76) |
General surgery | 92 (21.25) | 1,414 (11.25) | 69 (12.43) | 14 (17.95) | 1,589 (11.65) |
Cardiology medicine | 23 (5.31) | 1,170 (9.30) | 47 (8.47) | 12 (15.38) | 1,252 (9.18) |
Digestive medicine | 3 (0.69) | 2,401 (19.09) | 34 (6.13) | 10 (12.82) | 2,448 (17.95) |
Infectious disease medicine | 0 (0.0) | 315 (2.51) | 0 (0.00) | 0 (0.00) | 315 (2.31) |
Nephrology medicine | 4 (0.92) | 806 (6.41) | 12 (2.16) | 3 (3.85) | 825 (6.05) |
Hemato oncology medicine | 9 (2.08) | 1,571 (12.49) | 19 (3.42) | 7 (8.97) | 1,606 (11.77) |
Pulmonology medicine | 2 (0.46) | 791 (6.29) | 18 (3.24) | 11 (14.10) | 822 (6.03) |
Neuro surgery | 78 (18.01) | 749 (5.96) | 46 (8.29) | 10 (12.82) | 883 (6.47) |
Neurology | 4 (0.92) | 154 (1.22) | 2 (0.36) | 0 (0.00) | 160 (1.17) |
Obstetrics gynecology | 36 (8.31) | 754 (6.00) | 94 (16.94) | 1 (1.28) | 885 (6.49) |
Orthopedic surgery | 91 (21.02) | 918 (7.30) | 61 (10.99) | 1 (1.28) | 1,071 (7.85) |
Urology | 42 (9.70) | 284 (2.26) | 33 (5.95) | 0 (0.0) | 359 (2.63) |
Others | 4 (0.92) | 44 (0.35) | 4 (0.72) | 0 (0.0) | 52 (0.38) |
Data are presented as number (%).
Abbreviations: See Table 3.
*The sum of the percentages does not equal 100% because of rounding.