
Status of blood transfusion before the establishment of the blood transfusion management division
Department | NOR (N=424)* | NOT (N=13,111)* | NOC (N=544) | NOD (N=179)* | Total (N=14,258) |
---|---|---|---|---|---|
Thoracic surgery | 30 (7.08) | 673 (5.13) | 54 (9.93) | 20 (11.17) | 777 (5.45) |
Emergency medicine | 28 (6.60) | 676 (5.16) | 56 (10.29) | 10 (5.59) | 770 (5.40) |
Otolaryngology | 15 (3.54) | 94 (0.72) | 22 (4.04) | 0 (0.00) | 131 (0.92) |
General surgery | 69 (16.27) | 1,310 (9.99) | 88 (16.18) | 5 (2.79) | 1,472 (10.32) |
Cardiology medicine | 20 (4.72) | 1,447 (11.04) | 67 (12.32) | 61 (34.08) | 1,595 (11.19) |
Digestive medicine | 1 (0.24) | 1,898 (14.48) | 9 (1.65) | 10 (5.59) | 1,918 (13.45) |
Infectious disease medicine | 2 (0.47) | 498 (3.80) | 2 (0.37) | 3 (1.68) | 505 (3.54) |
Nephrology medicine | 0 (0.00) | 1,182 (9.02) | 9 (1.65) | 19 (10.61) | 1,210 (8.49) |
Hemato-oncology medicine | 1 (0.24) | 1,855 (14.15) | 25 (4.60) | 31 (17.32) | 1,912 (13.41) |
Pulmonology medicine | 1 (0.24) | 874 (6.67) | 3 (0.55) | 7 (3.91) | 885 (6.21) |
Neuro surgery | 94 (22.16) | 758 (5.78) | 32 (5.88) | 9 (5.03) | 893 (6.26) |
Neurology | 1 (0.24) | 204 (1.56) | 4 (0.74) | 1 (0.56) | 210 (1.47) |
Obstetrics gynecology | 31 (7.31) | 381 (2.91) | 47 (8.64) | 1 (0.56) | 460 (3.23) |
Orthopedic surgery | 101 (23.81) | 874 (6.67) | 97 (17.83) | 2 (1.12) | 1,074 (7.53) |
Urology | 15 (3.54) | 290 (2.21) | 18 (3.31) | 0 (0.00) | 323 (2.27) |
Others | 15 (3.54) | 97 (0.74) | 11 (2.02) | 0 (0.00) | 123 (0.86) |
Data are presented as number (%).
Abbreviations: NOR, No. of returned; NOT, No. of transfused; NOC, No of canceled; NOD, No. of discarded.
*The sum of the percentages does not equal 100% because of rounding.