
Blood use after establishment of transfusion management division
Department | F-RBC+RBC |
A-PLT+PC |
Cryo+FFP (N=1,119) | Total |
---|---|---|---|---|
Thoracic surgery | 182 (3.16) | 146 (2.16) | 92 (8.22) | 420 (3.08) |
Emergency medicine | 613 (10.63) | 103 (1.52) | 133 (11.89) | 849 (6.22) |
Otolaryngology | 40 (0.69) | 64 (0.95) | 0 (0.00) | 104 (0.76) |
General surgery | 699 (12.12) | 739 (10.94) | 151 (13.49) | 1,589 (11.65) |
Cardiology medicine | 495 (8.59) | 611 (9.04) | 146 (13.05) | 1,252 (9.18) |
Digestive medicine | 739 (12.82) | 1,364 (20.19) | 345 (30.83) | 2,448 (17.95) |
Infectious disease medicine | 56 (0.97) | 231 (3.42) | 28 (2.50) | 315 (2.31) |
Nephrology medicine | 347 (6.02) | 381 (5.64) | 97 (8.67) | 825 (6.05) |
Hemato oncology medicine | 417 (7.23) | 1,177 (17.42) | 12 (1.07) | 1,606 (11.77) |
Pulmonology medicine | 258 (4.48) | 554 (8.20) | 10 (0.89) | 822 (6.03) |
Neuro surgery | 390 (6.76) | 442 (6.54) | 51 (4.56) | 883 (6.47) |
Neurology | 67 (1.16) | 88 (1.30) | 5 (0.45) | 160 (1.17) |
Obstetrics gynecology | 397 (6.89) | 476 (7.05) | 12 (1.07) | 885 (6.49) |
Orthopedic surgery | 690 (11.97) | 360 (5.33) | 21 (1.88) | 1,071 (7.85) |
Urology | 323 (5.60) | 20 (0.30) | 16 (1.43) | 359 (2.63) |
Others | 52 (0.90) | 0 (0.00) | 0 (0.00) | 52 (0.38) |
Data are presented as number (%).
Abbreviations: See Table 1.
*The sum of the percentages does not equal 100% because of rounding.