
Occupational disease of the study subjects
Occupational disease | Total |
CLT |
Non-CLT |
---|---|---|---|
Occupational disease (N=91) | |||
Yes | 58 (63.7) | 45 (60.8) | 13 (76.5) |
No | 33 (36.3) | 29 (39.2) | 4 (23.5) |
Occupational disease type (N=65) | |||
Muscle/neural pain | 29 (31.9) | 24 (32.4) | 5 (29.4) |
Mental illness | 0 (0.0) | 0 (0.0) | 0 (0.0) |
Blurred vision | 7 (7.7) | 5 (6.8) | 2 (11.8) |
Digestive disorders | 1 (1.1) | 1 (1.4) | 0 (0.0) |
Muscle/neural pain+mental illness | 1 (1.1) | 1 (1.4) | 0 (0.0) |
Muscle/neural pain+blurred vision | 12 (13.2) | 8 (10.8) | 4 (23.5) |
Muscle/neural pain+digestive disorders | 4 (4.4) | 4 (5.4) | 0 (0.0) |
Muscle/neural pain+mental illness+blurred vision | 1 (1.1) | 0 (0.0) | 1 (5.9) |
Muscle/neural pain+blurred vision+digestive disorders | 3 (3.3) | 2 (2.7) | 1 (5.9) |
Muscle/neural pain+blurred vision+sleep disorders | 1 (1.1) | 1 (1.4) | 0 (0.0) |
Muscle/neural pain+mental illness+digestive disorders | 1 (1.1) | 1 (1.4) | 0 (0.0) |
Muscle/neural pain+mental illness+blurred vision+digestive disorders | 2 (2.2) | 2 (2.7) | 0 (0.0) |
Others | 3 (3.3) | 2 (2.7) | 1 (5.9) |
Data are expressed as number (%) and are derived from the chi-square test.
Abbreviations: See Table 1.