
Otorhinolaryngology examination rate by occupation
Otorhinolaryngology examination | Total |
CLT |
Non-CLT |
---|---|---|---|
Pure-tone audiometry* | |||
Yes | 77 (84.6) | 66 (89.2) | 11 (64.7) |
No | 14 (15.4) | 8 (10.8) | 6 (35.3) |
Speech audiometry | |||
Yes | 76 (83.5) | 64 (86.5) | 12 (70.6) |
No | 15 (16.5) | 10 (13.5) | 5 (29.4) |
Tympanometry | |||
Yes | 74 (81.3) | 62 (83.8) | 12 (70.6) |
No | 17 (18.7) | 12 (16.2) | 5 (29.4) |
Tinnitogram | |||
Yes | 74 (81.3) | 62 (83.8) | 12 (70.6) |
No | 17 (18.7) | 12 (16.2) | 5 (29.4) |
Sound field | |||
Yes | 62 (68.1) | 52 (70.3) | 10 (58.8) |
No | 29 (31.9) | 22 (29.7) | 7 (41.2) |
Play audiometry | |||
Yes | 22 (24.2) | 19 (25.7) | 3 (17.6) |
No | 69 (75.8) | 55 (74.3) | 14 (82.4) |
ABR | |||
Yes | 68 (74.7) | 58 (78.4) | 10 (58.8) |
No | 23 (25.3) | 16 (21.6) | 7 (41.2) |
ASSR | |||
Yes | 53 (58.2) | 45 (60.8) | 8 (47.1) |
No | 38 (41.8) | 29 (39.2) | 9 (52.9) |
AABR | |||
Yes | 20 (22.0) | 15 (20.3) | 5 (29.4) |
No | 71 (78.0) | 59 (79.7) | 12 (70.6) |
ECoG | |||
Yes | 58 (63.7) | 50 (67.6) | 8 (47.1) |
No | 33 (36.3) | 24 (32.4) | 9 (52.9) |
Vestibular-evoked myogenic potential* | |||
Yes | 57 (62.6) | 52 (70.3) | 5 (29.4) |
No | 34 (37.4) | 22 (29.7) | 12 (70.6) |
Optoacoustic emission | |||
Yes | 64 (70.3) | 53 (71.6) | 11 (64.7) |
No | 27 (29.4) | 21 (28.4) | 6 (35.3) |
Automated optoacoustic emission | |||
Yes | 22 (24.2) | 17 (23.0) | 5 (29.4) |
No | 69 (75.8) | 57 (77.0) | 12 (70.6) |
Dynamic posturography | |||
Yes | 27 (29.7) | 22 (29.7) | 5 (29.4) |
No | 64 (70.3) | 52 (70.3) | 12 (70.6) |
Head impulse | |||
Yes | 41 (45.1) | 36 (48.6) | 5 (29.4) |
No | 50 (54.9) | 38 (51.4) | 12 (70.6) |
Positional & Dix-Hallpike/positioning | |||
Yes | 51 (56.0) | 45 (60.8) | 6 (35.3) |
No | 40 (44.0) | 29 (39.2) | 11 (64.7) |
Caloric | |||
Yes | 51 (56.0) | 44 (59.5) | 7 (41.2) |
No | 40 (44.0) | 30 (40.5) | 10 (58.8) |
SHA | |||
Yes | 26 (28.6) | 23 (31.1) | 3 (17.6) |
No | 65 (71.4) | 51 (68.9) | 14 (82.4) |
Velocity step | |||
Yes | 33 (36.6) | 28 (37.8) | 5 (29.4) |
No | 58 (63.7) | 46 (62.2) | 12 (70.6) |
Oculomotor | |||
Yes | 45 (49.5) | 38 (51.4) | 7 (41.2) |
No | 46 (50.5) | 36 (48.6) | 10 (58.8) |
Olfactory function | |||
Yes | 42 (46.2) | 37 (50.0) | 5 (29.4) |
No | 49 (53.8) | 37 (50.0) | 12 (70.6) |
Taste function | |||
Yes | 23 (25.3) | 20 (27.0) | 3 (17.6) |
No | 68 (74.7) | 54 (73.0) | 14 (82.4) |
Skin prick | |||
Yes | 19 (20.9) | 18 (24.3) | 1 (5.9) |
No | 72 (79.1) | 56 (75.7) | 16 (94.1) |
Acoustic rhinometry | |||
Yes | 40 (44.0) | 36 (48.6) | 4 (23.5) |
No | 51 (56.0) | 38 (51.4) | 13 (76.5) |
Polysomnography* | |||
Yes | 30 (33.0) | 29 (39.2) | 1 (5.9) |
No | 61 (67.0) | 45 (60.8) | 16 (94.1) |
Phonatory aerodynamic system | |||
Yes | 16 (17.6) | 11 (14.9) | 5 (29.4) |
No | 75 (82.4) | 63 (85.1) | 12 (70.6) |
Acoustic evaluation | |||
Yes | 17 (18.7) | 13 (17.6) | 4 (23.5) |
No | 74 (81.3) | 61 (82.4) | 13 (76.5) |
Cochlear mapping | |||
Yes | 23 (25.3) | 16 (21.6) | 7 (41.2) |
No | 68 (74.7) | 58 (78.4) | 10 (58.8) |
Data are expressed as number (%) and are derived from the chi-square test.
Abbreviations: ABR, auditory brainstem response; AABR, automated ABR; ASSR, auditory steady-state response; ECoG, electrocochleography; SHA, slow harmonic acceleration test.
*P<0.05.