
Job satisfaction of the subjects
Job satisfaction | Total |
CLT |
Non-CLT |
---|---|---|---|
Satisfaction (N=90) | |||
Very low | 3 (3.3) | 2 (2.7) | 1 (5.9) |
Low | 5 (5.5) | 4 (5.4) | 1 (5.9) |
Normal | 51 (56.0) | 41 (55.4) | 10 (58.8) |
High | 22 (24.2) | 19 (25.7) | 3 (17.6) |
Very high | 9 (9.9) | 7 (9.5) | 2 (11.8) |
Stress level (N=91) | |||
Very low | 2 (2.2) | 2 (2.7) | 0 (0.0) |
Low | 3 (3.2) | 3 (4.1) | 0 (0.0) |
Normal | 45 (49.5) | 37 (50.0) | 8 (47.1) |
High | 27 (29.7) | 21 (28.4) | 6 (35.3) |
Very high | 14 (15.4) | 11 (14.9) | 3 (17.6) |
Cause of stress (N=91) | |||
Conflict between other occupations | 8 (8.8) | 8 (10.8) | 0 (0.0) |
Conflict with colleagues | 1 (1.1) | 1 (1.4) | 0 (0.0) |
Conflict with patients | 27 (29.7) | 18 (24.3) | 9 (52.9) |
Lack of learning opportunities | 18 (19.8) | 14 (18.9) | 4 (23.5) |
Lack of medical knowledge | 7 (7.7) | 6 (8.1) | 1 (5.9) |
Excessive workload | 27 (29.7) | 25 (33.8) | 2 (11.8) |
Others (all of the above included) | 3 (3.3) | 2 (2.7) | 1 (5.9) |
Data are expressed as number (%) and are derived from the chi-square test.
Abbreviations: See Table 1.