
Interpretation consistency between the scaling factor-applied Dr. Choi equation and global lung function initiative 2012-Southeast Asia equation
Scaling factor | Male | Female | |||||
---|---|---|---|---|---|---|---|
κ | SE | 95% CI· | κ | SE | 95% CI· | ||
not applied | 0.526 | 0.008 | 0.510∼0.542 | 0.211 | 0.031 | 0.150∼0.272 | |
×0.89 | 0.892 | 0.006 | 0.880∼0.904 | - | - | - | |
×0.88 | 0.899 | 0.005 | 0.889∼0.909 | 0.847 | 0.035 | 0.778∼0.916 | |
×0.87 | 0.904 | 0.005 | 0.894∼0.914 | 0.885 | 0.032 | 0.822∼0.948 | |
×0.86 | 0.903 | 0.005 | 0.893∼0.913 | 0.883 | 0.032 | 0.820∼0.946 | |
×0.85 | 0.897 | 0.006 | 0.885∼0.909 | 0.923 | 0.027 | 0.870∼0.976 | |
×0.84 | - | - | - | 0.911 | 0.029 | 0.854∼0.968 |
Abbreviations: κ, kappa-value; SE, standardized error; CI, confidence interval.